pill charter
A simple tool for making "checkbox" charts for medication schedules for humans or pets.
The printable version of this page only displays the resulting chart.
After printing you can save the link of the resulting page to prepopulate it for next time.
example pill lines:
everyday pill every other day pill@2 every week pill@7 every 2 week pill, start in 5 days@14+5
everyday | every other day | weekly | biweekly offset | |
---|---|---|---|---|
Dec-22 Sunday | ||||
Dec-23 Monday | ||||
Dec-24 Tuesday | ||||
Dec-25 Wednesday | ||||
Dec-26 Thursday | ||||
Dec-27 Friday | ||||
Dec-28 Saturday | ||||
Dec-29 Sunday | ||||
Dec-30 Monday | ||||
Dec-31 Tuesday | ||||
Jan-01 Wednesday | ||||
Jan-02 Thursday | ||||
Jan-03 Friday | ||||
Jan-04 Saturday | ||||
Jan-05 Sunday | ||||
Jan-06 Monday | ||||
Jan-07 Tuesday | ||||
Jan-08 Wednesday | ||||
Jan-09 Thursday | ||||
Jan-10 Friday | ||||
Jan-11 Saturday |