pill charter
example pill lines:
everyday pill every other day pill@2 every week pill@7 every 2 week pill, start in 5 days@14+5
everyday | every other day | weekly | biweekly offset | |
---|---|---|---|---|
Aug-09 Tuesday | ||||
Aug-10 Wednesday | ||||
Aug-11 Thursday | ||||
Aug-12 Friday | ||||
Aug-13 Saturday | ||||
Aug-14 Sunday | ||||
Aug-15 Monday | ||||
Aug-16 Tuesday | ||||
Aug-17 Wednesday | ||||
Aug-18 Thursday | ||||
Aug-19 Friday | ||||
Aug-20 Saturday | ||||
Aug-21 Sunday | ||||
Aug-22 Monday | ||||
Aug-23 Tuesday | ||||
Aug-24 Wednesday | ||||
Aug-25 Thursday | ||||
Aug-26 Friday | ||||
Aug-27 Saturday | ||||
Aug-28 Sunday | ||||
Aug-29 Monday |