2005.08.13
I made one page that aggregates the results from 5 "Top 100 Video Games of All Time" lists...EGM 1997 and 2002, Game Informer 2001, and IGN.com 2003 and 2005. Here's the top ten from the "powerlist" I assembled.
Name |
EGM 1997 |
EGM 2002 |
GI 2001 |
IGN 2003 |
IGN 2005 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tetris | 1  | 2  | 3  | 4  | 3  | |||||
2. | Super Mario 64 | 4  | 5  | 12  | 5  | 5  | |||||
3. | The Legend of Zelda: A Link to the Past | 3  | 3  | 23  | 6  | 11  | |||||
4. | Super Metroid | 6  | 1  | 29  | 3  | 10  | |||||
5. | Street Fighter II | 5  | 13  | 22  | 10  | 8  | |||||
6. | Super Mario Bros. | 37  | 22  | 2  | 1  | 1  | |||||
7. | Castlevania: Symphony of the Night | 12  | 4  | 18  | 17  | 16  | |||||
8. | Chrono Trigger | 29  | 26  | 15  | 12  | 13  | |||||
9. | Super Mario Kart | 15  | 44  | 35  | 14  | 15  | |||||
10. | The Legend of Zelda: Ocarina of Time | -- | 8  | 11  | 2  | 2  |
I'm also working on a basic tutorial for writing music on the Atari 2600 (called "do re bB", bB being the batari BASIC language it's focusing on.). I'm pretty proud of this little HTML keyboard I made for a web front end to a "calculate the note" command line program called "Tune2600"...